iTalkBB FAQ
Chinese TV Box
Home Phone
China SIM Card
Home Security
Account & Billing
China Mobile SIM Card
- China Mobile SIM Card Voice Rates
- China Mobile SIM Card SMS Rates
- China Mobile SIM Card Data Rates
Notes:
1. International roaming voice calls are billed per minute, with partial minutes rounded up to 1 minute.
2. Some carriers (e.g., AT&T in the U.S., Rogers in Canada, etc.) charge based on channel occupancy for visiting customers. That is, billing begins when you press the "Call," "Dial," "Send," or similar button to place a call. Even if the other party is ringing and does not answer, the call duration will be counted and corresponding charges will apply.
3. The roaming rates in this table do not include information service fees or audio service charges for calls made to various information desks or premium numbers while roaming. Such calls will incur additional charges based on the settlement prices and collection costs between partner telecom operators and our company.
| Country | Country Code | U.S. User Call to Mainland China Rate (USD) | U.S. User Roaming Incoming Rate (USD) | Canada User Call to Mainland China Rate (CAD) | Canada User Roaming Incoming Rate (CAD) |
| Mainland China Basic Plan | 86 | 0.040 | 0.000 | 0.050 | 0.000 |
| Mainland China Standard Plan | 86 | 0.040 | 0.000 | 0.050 | 0.000 |
| Hong Kong | 852 | 0.169 | 0.169 | 0.237 | 0.237 |
| Macau | 853 | 0.169 | 0.169 | 0.237 | 0.237 |
| Taiwan | 886 | 0.169 | 0.169 | 0.237 | 0.237 |
| Afghanistan | 93 | 0.505 | 0.505 | 0.707 | 0.707 |
| United Arab Emirates | 971 | 0.169 | 0.169 | 0.237 | 0.237 |
| Oman | 968 | 0.505 | 0.505 | 0.707 | 0.707 |
| Azerbaijan | 994 | 0.169 | 0.169 | 0.237 | 0.237 |
| Pakistan | 92 | 0.169 | 0.169 | 0.237 | 0.237 |
| Palestine | 970 | 0.505 | 0.505 | 0.707 | 0.707 |
| Bahrain | 973 | 0.505 | 0.505 | 0.707 | 0.707 |
| Bhutan | 975 | 0.505 | 0.505 | 0.707 | 0.707 |
| Timor-Leste | 670 | 0.858 | 0.328 | 1.201 | 0.460 |
| Philippines | 63 | 0.169 | 0.169 | 0.237 | 0.237 |
| Georgia | 995 | 0.169 | 0.169 | 0.237 | 0.237 |
| Kazakhstan | 997 | 0.328 | 0.328 | 0.460 | 0.460 |
| South Korea | 82 | 0.169 | 0.169 | 0.237 | 0.237 |
| Kyrgyzstan | 996 | 0.328 | 0.328 | 0.460 | 0.460 |
| Cambodia | 855 | 0.328 | 0.328 | 0.460 | 0.460 |
| Qatar | 974 | 0.328 | 0.169 | 0.460 | 0.237 |
| Kuwait | 965 | 0.169 | 0.169 | 0.237 | 0.237 |
| Laos | 856 | 0.505 | 0.505 | 0.707 | 0.707 |
| Lebanon | 961 | 0.505 | 0.505 | 0.707 | 0.707 |
| Maldives | 960 | 0.505 | 0.505 | 0.707 | 0.707 |
| Malaysia | 60 | 0.328 | 0.328 | 0.460 | 0.460 |
| Mongolia | 976 | 0.505 | 0.505 | 0.707 | 0.707 |
| Bangladesh | 880 | 0.505 | 0.505 | 0.707 | 0.707 |
| Myanmar | 95 | 0.169 | 0.169 | 0.237 | 0.237 |
| Nepal | 977 | 0.505 | 0.505 | 0.707 | 0.707 |
| Japan | 81 | 0.169 | 0.169 | 0.237 | 0.237 |
| Saudi Arabia | 966 | 0.328 | 0.328 | 0.460 | 0.460 |
| Sri Lanka | 94 | 0.169 | 0.169 | 0.237 | 0.237 |
| Tajikistan | 992 | 0.328 | 0.328 | 0.460 | 0.460 |
| Thailand | 66 | 0.169 | 0.169 | 0.237 | 0.237 |
| Turkmenistan | 993 | 0.505 | 0.505 | 0.707 | 0.707 |
| Brunei | 673 | 0.505 | 0.505 | 0.707 | 0.707 |
| Uzbekistan | 998 | 0.505 | 0.328 | 0.707 | 0.460 |
| Singapore | 65 | 0.169 | 0.169 | 0.237 | 0.237 |
| Syria | 963 | 0.505 | 0.505 | 0.707 | 0.707 |
| Armenia | 374 | 0.328 | 0.328 | 0.460 | 0.460 |
| Yemen | 967 | 0.505 | 0.505 | 0.707 | 0.707 |
| Iraq | 964 | 0.505 | 0.505 | 0.707 | 0.707 |
| Iran | 98 | 0.505 | 0.505 | 0.707 | 0.707 |
| Israel | 972 | 0.169 | 0.169 | 0.237 | 0.237 |
| West Bank | 970 | 0.169 | 0.169 | 0.237 | 0.237 |
| India | 91 | 0.169 | 0.169 | 0.237 | 0.237 |
| Indonesia | 62 | 0.169 | 0.169 | 0.237 | 0.237 |
| Jordan | 962 | 0.505 | 0.505 | 0.707 | 0.707 |
| Vietnam | 84 | 0.169 | 0.169 | 0.237 | 0.237 |
| Albania | 355 | 0.505 | 0.505 | 0.707 | 0.707 |
| Ireland | 353 | 0.328 | 0.328 | 0.460 | 0.460 |
| Estonia | 372 | 0.505 | 0.328 | 0.707 | 0.460 |
| Andorra | 376 | 4.564 | 1.034 | 6.389 | 1.448 |
| Austria | 43 | 0.328 | 0.328 | 0.460 | 0.460 |
| Belarus | 375 | 0.505 | 0.505 | 0.707 | 0.707 |
| Bulgaria | 359 | 0.505 | 0.505 | 0.707 | 0.707 |
| Belgium | 32 | 0.169 | 0.169 | 0.237 | 0.237 |
| Iceland | 354 | 0.169 | 0.169 | 0.237 | 0.237 |
| Bosnia and Herzegovina | 387 | 0.505 | 0.505 | 0.707 | 0.707 |
| Poland | 48 | 0.169 | 0.169 | 0.237 | 0.237 |
| Denmark | 45 | 0.505 | 0.328 | 0.707 | 0.460 |
| Denmark - Bornholm | 45 | 0.505 | 0.328 | 0.707 | 0.460 |
| Denmark - Tåsinge | 45 | 0.505 | 0.328 | 0.707 | 0.460 |
| Denmark - Langeland | 45 | 0.505 | 0.328 | 0.707 | 0.460 |
| Germany | 49 | 0.169 | 0.169 | 0.237 | 0.237 |
| Russia | 7 | 0.169 | 0.169 | 0.237 | 0.237 |
| France | 33 | 0.328 | 0.328 | 0.460 | 0.460 |
| France - Corsica | 33495 | 0.328 | 0.328 | 0.460 | 0.460 |
| Faroe Islands | 298 | 4.564 | 1.034 | 6.389 | 1.448 |
| Finland | 358 | 0.505 | 0.505 | 0.707 | 0.707 |
| Finland - Åland | 358 | 0.505 | 0.505 | 0.707 | 0.707 |
| Finland - Örö | 35818 | 0.505 | 0.505 | 0.707 | 0.707 |
| Greenland | 299 | 0.169 | 0.169 | 0.237 | 0.237 |
| Netherlands | 31 | 0.505 | 0.169 | 0.707 | 0.237 |
| Netherlands - Zuid-Beveland | 31113 | 0.505 | 0.169 | 0.707 | 0.237 |
| Netherlands - West Frisian Islands | 31 | 0.505 | 0.169 | 0.707 | 0.237 |
| Montenegro | 382 | 0.328 | 0.328 | 0.460 | 0.460 |
| Czech Republic | 420 | 0.328 | 0.328 | 0.460 | 0.460 |
| Kosovo | 383 | 0.505 | 0.505 | 0.707 | 0.707 |
| Croatia | 385 | 0.505 | 0.505 | 0.707 | 0.707 |
| Latvia | 371 | 0.505 | 0.505 | 0.707 | 0.707 |
| Lithuania | 370 | 0.505 | 0.505 | 0.707 | 0.707 |
| Liechtenstein | 423 | 0.505 | 0.505 | 0.707 | 0.707 |
| Luxembourg | 352 | 0.169 | 0.169 | 0.237 | 0.237 |
| Romania | 40 | 0.505 | 0.505 | 0.707 | 0.707 |
| Malta | 356 | 2.093 | 0.505 | 2.930 | 0.707 |
| North Macedonia | 389 | 0.505 | 0.505 | 0.707 | 0.707 |
| Moldova | 373 | 0.169 | 0.169 | 0.237 | 0.237 |
| Monaco | 377 | 0.328 | 0.328 | 0.460 | 0.460 |
| Norway | 47 | 0.505 | 0.328 | 0.707 | 0.460 |
| Norway - Bøvær | 47 | 0.505 | 0.328 | 0.707 | 0.460 |
| Norway - Lofoten | 47 | 0.505 | 0.328 | 0.707 | 0.460 |
| Norway - Svalbard | 47 | 0.505 | 0.328 | 0.707 | 0.460 |
| Norway - Vesterålen | 47 | 0.505 | 0.328 | 0.707 | 0.460 |
| Portugal | 351 | 0.328 | 0.328 | 0.460 | 0.460 |
| Portugal - Madeira | 351 | 0.328 | 0.328 | 0.460 | 0.460 |
| Portugal - Porto Santo | 351 | 0.328 | 0.328 | 0.460 | 0.460 |
| Portugal - Azores | 351 | 0.328 | 0.328 | 0.460 | 0.460 |
| Sweden | 46 | 0.505 | 0.328 | 0.707 | 0.460 |
| Sweden - Öland | 46485 | 0.505 | 0.328 | 0.707 | 0.460 |
| Sweden - Gotland | 46498 | 0.505 | 0.328 | 0.707 | 0.460 |
| Switzerland | 41 | 0.328 | 0.328 | 0.460 | 0.460 |
| Serbia | 381 | 0.328 | 0.328 | 0.460 | 0.460 |
| Cyprus | 357 | 0.169 | 0.169 | 0.237 | 0.237 |
| Slovakia | 421 | 0.169 | 0.169 | 0.237 | 0.237 |
| Slovenia | 386 | 0.505 | 0.505 | 0.707 | 0.707 |
| Turkey | 90 | 0.169 | 0.169 | 0.237 | 0.237 |
| Ukraine | 380 | 0.505 | 0.505 | 0.707 | 0.707 |
| Spain | 34 | 0.328 | 0.328 | 0.460 | 0.460 |
| Spain - Formentera | 34971 | 0.328 | 0.328 | 0.460 | 0.460 |
| Spain - Canary Islands | 34 | 0.328 | 0.328 | 0.460 | 0.460 |
| Spain - Cabrera | 34 | 0.328 | 0.328 | 0.460 | 0.460 |
| Spain - Canary Islands | 34 | 0.328 | 0.328 | 0.460 | 0.460 |
| Spain - Mallorca | 34971 | 0.328 | 0.328 | 0.460 | 0.460 |
| Spain - Menorca | 34 | 0.328 | 0.328 | 0.460 | 0.460 |
| Spain - Melilla | 34952 | 0.328 | 0.328 | 0.460 | 0.460 |
| Spain - Ceuta | 34956 | 0.328 | 0.328 | 0.460 | 0.460 |
| Spain - Ibiza | 34 | 0.328 | 0.328 | 0.460 | 0.460 |
| Greece | 30 | 0.505 | 0.169 | 0.707 | 0.237 |
| Greece - Ionian Islands | 30 | 0.505 | 0.169 | 0.707 | 0.237 |
| Greece - Peloponnese | 30 | 0.505 | 0.169 | 0.707 | 0.237 |
| Greece - Cyclades | 30 | 0.505 | 0.169 | 0.707 | 0.237 |
| Greece - Crete | 30 | 0.505 | 0.169 | 0.707 | 0.237 |
| Hungary | 36 | 0.505 | 0.505 | 0.707 | 0.707 |
| Italy | 39 | 0.505 | 0.328 | 0.707 | 0.460 |
| Italy - Sardinia | 39 | 0.505 | 0.328 | 0.707 | 0.460 |
| Italy - Sicily | 39 | 0.505 | 0.328 | 0.707 | 0.460 |
| San Marino | 378 | 4.564 | 1.034 | 6.389 | 1.448 |
| Vatican City | 379 | 0.505 | 0.328 | 0.707 | 0.460 |
| United Kingdom | 44 | 0.328 | 0.328 | 0.460 | 0.460 |
| UK - Orkney Islands | 44 | 0.328 | 0.328 | 0.460 | 0.460 |
| UK - Hebrides | 44 | 0.328 | 0.328 | 0.460 | 0.460 |
| UK - Shetland Islands | 44 | 0.328 | 0.328 | 0.460 | 0.460 |
| Northern Ireland | 44 | 0.328 | 0.328 | 0.460 | 0.460 |
| Guernsey (Channel Islands) | 441481 | 0.505 | 0.505 | 0.707 | 0.707 |
| Isle of Man | 441624 | 0.505 | 0.505 | 0.707 | 0.707 |
| Jersey | 441534 | 0.505 | 0.505 | 0.707 | 0.707 |
| Gibraltar | 350 | 0.505 | 0.505 | 0.707 | 0.707 |
| Argentina | 54 | 0.505 | 0.505 | 0.707 | 0.707 |
| Aruba | 297 | 0.505 | 0.505 | 0.707 | 0.707 |
| Anguilla | 1264 | 0.505 | 0.505 | 0.707 | 0.707 |
| Antigua and Barbuda | 1268 | 0.505 | 0.505 | 0.707 | 0.707 |
| Barbados | 1246 | 0.505 | 0.505 | 0.707 | 0.707 |
| Bahamas | 1242 | 0.681 | 0.328 | 0.954 | 0.460 |
| Paraguay | 595 | 1.564 | 0.505 | 2.189 | 0.707 |
| Panama | 507 | 0.505 | 0.505 | 0.707 | 0.707 |
| Brazil | 55 | 0.505 | 0.505 | 0.707 | 0.707 |
| Puerto Rico | 1787 | 0.505 | 0.505 | 0.707 | 0.707 |
| Puerto Rico | 1939 | 0.505 | 0.505 | 0.707 | 0.707 |
| Bolivia | 591 | 0.858 | 0.858 | 1.201 | 1.201 |
| Belize | 501 | 0.505 | 0.505 | 0.707 | 0.707 |
| Dominican Republic | 1809 | 0.505 | 0.505 | 0.707 | 0.707 |
| Dominican Republic | 1829 | 0.505 | 0.505 | 0.707 | 0.707 |
| Dominican Republic | 1949 | 0.505 | 0.505 | 0.707 | 0.707 |
| Dominica | 1767 | 0.505 | 0.505 | 0.707 | 0.707 |
| Ecuador | 593 | 0.505 | 0.505 | 0.707 | 0.707 |
| Colombia | 57 | 0.858 | 0.858 | 1.201 | 1.201 |
| Grenada | 1473 | 0.505 | 0.505 | 0.707 | 0.707 |
| Cuba | 53 | 2.622 | 1.034 | 3.671 | 1.448 |
| Guyana | 592 | 3.505 | 1.034 | 4.907 | 1.448 |
| Haiti | 509 | 0.505 | 0.505 | 0.707 | 0.707 |
| Honduras | 504 | 0.505 | 0.505 | 0.707 | 0.707 |
| Canada | 1 | 0.169 | 0.169 | 0.237 | 0.237 |
| Cayman Islands | 1345 | 0.505 | 0.505 | 0.707 | 0.707 |
| Turks and Caicos Islands | 1649 | 0.505 | 0.505 | 0.707 | 0.707 |
| United States | 1 | 0.169 | 0.169 | 0.237 | 0.237 |
| Hawaii | 1 | 0.169 | 0.169 | 0.237 | 0.237 |
| Bermuda | 1441 | 0.505 | 0.505 | 0.707 | 0.707 |
| U.S. Virgin Islands | 1340 | 0.169 | 0.169 | 0.237 | 0.237 |
| Montserrat | 1664 | 0.505 | 0.505 | 0.707 | 0.707 |
| Peru | 51 | 0.505 | 0.505 | 0.707 | 0.707 |
| Mexico | 52 | 0.505 | 0.505 | 0.707 | 0.707 |
| Nicaragua | 505 | 0.505 | 0.505 | 0.707 | 0.707 |
| Saint Kitts and Nevis | 1869 | 0.505 | 0.505 | 0.707 | 0.707 |
| El Salvador | 503 | 0.505 | 0.505 | 0.707 | 0.707 |
| Saint Lucia | 1758 | 0.505 | 0.505 | 0.707 | 0.707 |
| Saint Martin | 590 | 0.505 | 0.505 | 0.707 | 0.707 |
| Saint Martin | 1721 | 0.505 | 0.505 | 0.707 | 0.707 |
| Saint Vincent and the Grenadines | 1784 | 0.505 | 0.505 | 0.707 | 0.707 |
| Suriname | 597 | 1.034 | 0.505 | 1.448 | 0.707 |
| Trinidad and Tobago | 1868 | 0.505 | 0.505 | 0.707 | 0.707 |
| Guatemala | 502 | 0.505 | 0.505 | 0.707 | 0.707 |
| British Virgin Islands | 1284 | 0.505 | 0.505 | 0.707 | 0.707 |
| Venezuela | 58 | 3.505 | 1.034 | 4.907 | 1.448 |
| Uruguay | 598 | 0.505 | 0.505 | 0.707 | 0.707 |
| Jamaica | 1876 | 0.505 | 0.505 | 0.707 | 0.707 |
| Chile | 56 | 0.505 | 0.505 | 0.707 | 0.707 |
| Australia | 61 | 0.328 | 0.328 | 0.460 | 0.460 |
| Papua New Guinea | 675 | 0.681 | 0.505 | 0.954 | 0.707 |
| Fiji | 679 | 0.681 | 0.505 | 0.954 | 0.707 |
| Guam | 1671 | 0.505 | 0.505 | 0.707 | 0.707 |
| Tinian | 1670 | 0.505 | 0.505 | 0.707 | 0.707 |
| Saipan | 1670 | 0.505 | 0.505 | 0.707 | 0.707 |
| Rota | 1670 | 0.505 | 0.505 | 0.707 | 0.707 |
| Nauru | 674 | 0.681 | 0.505 | 0.954 | 0.707 |
| Samoa | 685 | 0.505 | 0.505 | 0.707 | 0.707 |
| Solomon Islands | 677 | 0.505 | 0.505 | 0.707 | 0.707 |
| Tahiti | 689 | 0.505 | 0.505 | 0.707 | 0.707 |
| Tonga | 676 | 0.681 | 0.505 | 0.954 | 0.707 |
| Vanuatu | 678 | 0.681 | 0.505 | 0.954 | 0.707 |
| New Caledonia | 687 | 3.505 | 1.034 | 4.907 | 1.448 |
| New Zealand | 64 | 0.169 | 0.169 | 0.237 | 0.237 |
| New Zealand - Stewart Island | 643 | 0.169 | 0.169 | 0.237 | 0.237 |
| Algeria | 213 | 0.505 | 0.505 | 0.707 | 0.707 |
| Egypt | 20 | 0.505 | 0.328 | 0.707 | 0.460 |
| Ethiopia | 251 | 3.505 | 1.034 | 4.907 | 1.448 |
| Angola | 244 | 0.681 | 0.681 | 0.954 | 0.954 |
| Benin | 229 | 0.505 | 0.328 | 0.707 | 0.460 |
| Botswana | 267 | 0.505 | 0.328 | 0.707 | 0.460 |
| Burkina Faso | 226 | 1.034 | 0.505 | 1.448 | 0.707 |
| Burundi | 257 | 0.505 | 0.505 | 0.707 | 0.707 |
| Togo | 228 | 0.681 | 0.681 | 0.954 | 0.954 |
| Cape Verde | 238 | 0.681 | 0.681 | 0.954 | 0.954 |
| Gambia | 220 | 2.093 | 1.034 | 2.930 | 1.448 |
| DR Congo | 243 | 0.505 | 0.328 | 0.707 | 0.460 |
| Republic of the Congo | 242 | 0.505 | 0.505 | 0.707 | 0.707 |
| Costa Rica | 506 | 0.328 | 0.328 | 0.460 | 0.460 |
| Djibouti | 253 | 3.505 | 1.034 | 4.907 | 1.448 |
| Guinea | 224 | 0.505 | 0.328 | 0.707 | 0.460 |
| Guinea-Bissau | 245 | 0.505 | 0.505 | 0.707 | 0.707 |
| Ghana | 233 | 0.505 | 0.505 | 0.707 | 0.707 |
| Zimbabwe | 263 | 1.564 | 0.681 | 2.189 | 0.954 |
| Cameroon | 237 | 0.505 | 0.505 | 0.707 | 0.707 |
| Comoros | 269 | 4.564 | 1.034 | 6.389 | 1.448 |
| Ivory Coast | 225 | 0.505 | 0.328 | 0.707 | 0.460 |
| Kenya | 254 | 1.034 | 0.505 | 1.448 | 0.707 |
| Lesotho | 266 | 0.169 | 0.169 | 0.237 | 0.237 |
| Liberia | 231 | 0.505 | 0.328 | 0.707 | 0.460 |
| Libya | 218 | 3.505 | 1.034 | 4.907 | 1.448 |
| Réunion | 262 | 0.505 | 0.328 | 0.707 | 0.460 |
| Mayotte | 262 | 0.505 | 0.328 | 0.707 | 0.460 |
| Rwanda | 250 | 1.034 | 1.034 | 1.448 | 1.448 |
| Madagascar | 261 | 0.858 | 0.858 | 1.201 | 1.201 |
| Malawi | 265 | 2.622 | 1.034 | 3.671 | 1.448 |
| Mali | 223 | 0.858 | 0.328 | 1.201 | 0.460 |
| Mauritius | 230 | 0.858 | 0.681 | 1.201 | 0.954 |
| Mauritania | 222 | 1.564 | 1.034 | 2.189 | 1.448 |
| Morocco | 212 | 0.681 | 0.681 | 0.954 | 0.954 |
| Mozambique | 258 | 0.505 | 0.328 | 0.707 | 0.460 |
| Namibia | 264 | 0.505 | 0.505 | 0.707 | 0.707 |
| South Africa | 27 | 0.505 | 0.505 | 0.707 | 0.707 |
| Niger | 227 | 3.505 | 1.034 | 4.907 | 1.448 |
| Nigeria | 234 | 0.681 | 0.505 | 0.954 | 0.707 |
| Sierra Leone | 232 | 1.564 | 0.505 | 2.189 | 0.707 |
| Senegal | 221 | 0.505 | 0.328 | 0.707 | 0.460 |
| Seychelles | 248 | 3.505 | 1.034 | 4.907 | 1.448 |
| Sudan | 249 | 0.681 | 0.505 | 0.954 | 0.707 |
| Tanzania | 255 | 1.564 | 1.034 | 2.189 | 1.448 |
| Tunisia | 216 | 1.564 | 1.034 | 2.189 | 1.448 |
| Uganda | 256 | 0.505 | 0.505 | 0.707 | 0.707 |
| Zambia | 260 | 0.505 | 0.505 | 0.707 | 0.707 |
| Chad | 235 | 1.034 | 1.034 | 1.448 | 1.448 |
| Central African Republic | 236 | 0.681 | 0.505 | 0.954 | 0.707 |
| French Guiana | 594 | 0.505 | 0.505 | 0.707 | 0.707 |
| Saint Barthélemy | 590 | 0.505 | 0.505 | 0.707 | 0.707 |
| Guadeloupe | 590 | 0.505 | 0.505 | 0.707 | 0.707 |
| Martinique | 596 | 0.505 | 0.505 | 0.707 | 0.707 |
| Curaçao and Bonaire | 599 | 0.505 | 0.505 | 0.707 | 0.707 |
| Netherlands Antilles | 599 | 0.505 | 0.505 | 0.707 | 0.707 |
| Saint Martin (French) | 590 | 0.505 | 0.505 | 0.707 | 0.707 |
| Palau | 680 | 0.858 | 0.681 | 1.201 | 0.954 |
| Eswatini | 268 | 0.505 | 0.169 | 0.707 | 0.237 |
| South Sudan | 211 | 0.505 | 0.169 | 0.707 | 0.237 |
| Gabon | 241 | 0.505 | 0.505 | 0.707 | 0.707 |
| Micronesia | 691 | 0.858 | 0.505 | 1.201 | 0.707 |
| Kiribati | 686 | 0.505 | 0.169 | 0.707 | 0.237 |
| São Tomé and Príncipe | 239 | 4.564 | 1.564 | 6.389 | 2.189 |
| Equatorial Guinea | 240 | 0.858 | 0.169 | 1.201 | 0.237 |
| Somalia | 252 | 0.681 | 0.169 | 0.954 | 0.237 |
| U.S. WMS, Norway MCP, Norway AeroMobile | 88232 | 2.799 | 2.799 | 3.918 | 3.918 |
| U.S. WMS, Norway MCP, Norway AeroMobile | 88299 | 2.799 | 2.799 | 3.918 | 3.918 |
| UAE - Thuraya | 88216 | 5.269 | 5.269 | 7.377 | 7.377 |


